86-15895****
Zhangjiagang, Yangshe, Park Village 203, 24, Suzhou, Jiangsu, China
PE Pipe Making Line, PE Pipe Extrusion Line, PE Pipe Machine

| Model Specifications | PEG63 | PEG160 | PEG250 | PEG400 | PEG630 |
| Produced Pipe Specification(mm) | φ20-φ63 | φ75-φ160 | φ175-φ250 | φ315-φ400 | φ400-φ630 |
| Production Line Speed(m/min) | 0.3-4.5 | 0.3-2 | 0.1-2 | 0.1-1.5 | 0.1-0.8 |
| Power(kw) | 70 | 125 | 170 | 350 | 400 |

| No | Name | Qty. |
| 1 | Feeding loader and hopper dryer | 1set |
| 2 | Single screw extruder (SJ45/25) | 1set |
| 3 | Co-extruder(SJ25/25) | 1set |
| 4 | Mould | 1set |
| 5 | Vacuum calibration tank | 1set |
| 6 | Caterpillar haul-off machine | 1set |
| 7 | Saw cutter | 1set |


